Standard Sizes for Shirt Fits
See the precise measurements of our standard size shirts, according to fit type
All of our shirts are available in standard sizes. Standard sizes are named according to their neck size. For example, a standard size 40 refers to a neck size of 40cm. Standard sizes have fixed measurements for all other aspects of the shirt (such as the shoulders and waist) which correspond to the original neck size chosen.
When choosing a standard size, your shirt’s individual measurement figures will not only be dictated by the neck size chosen, but also by the shirt’s fit. For example, a size 40 Regular Fit shirt and a size 40 Slim Fit shirt do not have the same individual measurement figures.
Therefore, if you choose a standard size, expect your finished shirt to have one of the sets of measurements below, based on the standard size and the shirt fit that you have chosen during the ordering process.
All shirts (including standard sizes) are crafted from scratch, completed within two weeks and include customisation at no extra charge. Therefore, you may want to consider creating a shirt with your own unique measurements. To learn how to do this see How to Take Measurements on the Body.
Alternatively, if you have a shirt that already fits well and you want to reproduce those measurements see How to Take Measurements From Another Shirt.
The Regular Fit
The Regular Fit is a typical Italian-style shirt fit. This type of shirt is quite close-fitting yet comfortable.
- The back of the shirt is smooth/plain
- Fits most people well
Centimeters
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 | 103 | 99 | 44 | 64 | 76 | 23 |
37 | 14 1/2 | 107 | 103 | 45 | 64 | 77 | 24 |
38 | 15 | 111 | 107 | 46 | 64 | 78 | 24 |
39 | 15 1/2 | 115 | 111 | 47 | 65 | 79 | 25 |
40 | 15 3/4 | 119 | 115 | 48 | 66 | 80 | 25 |
41 | 16 | 123 | 119 | 49 | 67 | 81 | 26 |
42 | 16 1/2 | 127 | 123 | 50 | 68 | 82 | 26 |
43 | 17 | 131 | 127 | 51 | 68 | 83 | 27 |
44 | 17 1/2 | 135 | 131 | 52 | 68 | 83 | 27 |
45 | 18 | 139 | 135 | 53 | 68 | 84 | 28 |
46 | 18 1/2 | 143 | 139 | 54 | 68 | 84 | 28 |
47 | 19 | 147 | 143 | 55 | 68 | 85 | 28 |
48 | 19 1/2 | 150 | 146 | 55 | 68 | 86 | 28 |
49 | 20 | 153 | 149 | 56 | 68 | 87 | 29 |
Inches
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|
14 | 40,5 | 38,5 | 17,0 | 25,0 | 29,5 | 9,0 |
14 1/2 | 42,0 | 40,5 | 17,5 | 25,0 | 30,0 | 9,0 |
15 | 43,5 | 42,0 | 18,0 | 25,0 | 30,5 | 9,0 |
15 1/2 | 45,0 | 43,5 | 18,5 | 25,5 | 31,0 | 9,5 |
15 3/4 | 46,5 | 45,0 | 18,5 | 25,5 | 31,0 | 9,5 |
16 | 48,0 | 46,5 | 19,0 | 26,0 | 31,5 | 10,0 |
16 1/2 | 50,0 | 48,0 | 19,5 | 26,5 | 32,0 | 10,0 |
17 | 51,5 | 50,0 | 20,0 | 26,5 | 32,5 | 10,5 |
17 1/2 | 53,0 | 51,5 | 20,0 | 26,5 | 32,5 | 10,5 |
18 | 54,5 | 53,0 | 20,5 | 26,5 | 33,0 | 11,0 |
18 1/2 | 56,0 | 54,5 | 21,0 | 26,5 | 33,0 | 11,0 |
19 | 57,5 | 56,0 | 21,5 | 26,5 | 33,0 | 11,0 |
19 1/2 | 59,0 | 57,0 | 21,5 | 26,5 | 33,5 | 11,0 |
20 | 60,0 | 58,5 | 22,0 | 26,5 | 34,0 | 11,0 |
The Regular Close Fit
The Regular Close Fit is suitable for those who do not want to risk choosing a Slim Fit, but would like a close fit around the torso and waist.
- The back of the shirt is smooth with two sewn darts
- Suitable for those who want a shirt with a close fit around the waist
Centimeters
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 | 101 | 91 | 44 | 64 | 76 | 23 |
37 | 14 1/2 | 105 | 95 | 45 | 64 | 77 | 24 |
38 | 15 | 109 | 99 | 46 | 64 | 78 | 24 |
39 | 15 1/2 | 113 | 103 | 47 | 65 | 79 | 25 |
40 | 15 3/4 | 117 | 107 | 48 | 66 | 80 | 25 |
41 | 16 | 121 | 111 | 49 | 67 | 81 | 26 |
42 | 16 1/2 | 125 | 115 | 50 | 68 | 82 | 26 |
43 | 17 | 129 | 119 | 51 | 68 | 83 | 27 |
44 | 17 1/2 | 133 | 123 | 52 | 68 | 83 | 27 |
45 | 18 | 137 | 127 | 53 | 68 | 84 | 28 |
46 | 18 1/2 | 141 | 131 | 54 | 68 | 84 | 28 |
47 | 19 | 145 | 135 | 55 | 68 | 85 | 28 |
48 | 19 1/2 | 148 | 138 | 55 | 68 | 86 | 28 |
49 | 20 | 151 | 141 | 56 | 68 | 87 | 29 |
Inches
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|
14 | 39,5 | 35,5 | 17,0 | 25,0 | 29,5 | 9,0 |
14 1/2 | 41,0 | 37,0 | 17,5 | 25,0 | 30,0 | 9,0 |
15 | 42,5 | 38,5 | 18,0 | 25,0 | 30,5 | 9,0 |
15 1/2 | 44,0 | 40,5 | 18,5 | 25,5 | 31,0 | 9,5 |
15 3/4 | 46,0 | 42,0 | 18,5 | 25,5 | 31,0 | 9,5 |
16 | 47,5 | 43,5 | 19,0 | 26,0 | 31,5 | 10,0 |
16 1/2 | 49,0 | 45,0 | 19,5 | 26,5 | 32,0 | 10,0 |
17 | 50,5 | 46,5 | 20,0 | 26,5 | 32,5 | 10,5 |
17 1/2 | 52,0 | 48,0 | 20,0 | 26,5 | 32,5 | 10,5 |
18 | 53,5 | 50,0 | 20,5 | 26,5 | 33,0 | 11,0 |
18 1/2 | 55,5 | 51,5 | 21,0 | 26,5 | 33,0 | 11,0 |
19 | 57,0 | 53,0 | 21,5 | 26,5 | 33,0 | 11,0 |
19 1/2 | 58,0 | 54,0 | 21,5 | 26,5 | 33,5 | 11,0 |
20 | 59,0 | 55,5 | 22,0 | 26,5 | 34,0 | 11,0 |
The Comfortable Fit
Comfortable Fit shirts are made to measure to obtain a progressive width. It is more comfortable than the Regular Fit, as measurements of the chest and waist are larger than the Regular Fit and the Regular Close fit.
- The back of the shirt has two lateral pleats
- Suitable for those who want a comfortable shirt, or for those who wear plus size clothing
Centimeters
Collar size cm |
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 | 106 | 98 | 44 | 64 | 76 | 23 |
37 | 14 1/2 | 110 | 102 | 45 | 64 | 77 | 24 |
38 | 15 | 114 | 106 | 46 | 64 | 78 | 24 |
39 | 15 1/2 | 118 | 110 | 47 | 65 | 79 | 25 |
40 | 15 3/4 | 122 | 114 | 48 | 66 | 80 | 25 |
41 | 16 | 126 | 118 | 49 | 67 | 81 | 26 |
42 | 16 1/2 | 130 | 122 | 50 | 68 | 82 | 26 |
43 | 17 | 134 | 126 | 51 | 68 | 83 | 27 |
44 | 17 1/2 | 138 | 130 | 52 | 68 | 84 | 27 |
45 | 18 | 142 | 134 | 53 | 68 | 84 | 28 |
46 | 18 1/2 | 146 | 138 | 54 | 68 | 85 | 28 |
47 | 19 | 150 | 142 | 55 | 68 | 86 | 28 |
48 | 19 1/2 | 153 | 145 | 55 | 68 | 86 | 28 |
49 | 20 | 156 | 148 | 56 | 68 | 87 | 29 |
Inches
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|
14 | 41,5 | 38,5 | 17,0 | 25,0 | 29,5 | 9,0 |
14 1/2 | 43,0 | 40,0 | 17,5 | 25,0 | 30,0 | 9,0 |
15 | 44,5 | 41,5 | 18,0 | 25,0 | 30,5 | 9,0 |
15 1/2 | 46,0 | 43,0 | 18,5 | 25,5 | 31,0 | 9,5 |
15 3/4 | 48,0 | 44,5 | 18,5 | 25,5 | 31,0 | 9,5 |
16 | 49,5 | 46,0 | 19,0 | 26,0 | 31,5 | 10,0 |
16 1/2 | 51,0 | 48,0 | 19,5 | 26,5 | 32,0 | 10,0 |
17 | 52,5 | 49,5 | 20,0 | 26,5 | 32,5 | 10,5 |
17 1/2 | 54,0 | 51,0 | 20,0 | 26,5 | 33,0 | 10,5 |
18 | 55,5 | 52,5 | 20,5 | 26,5 | 33,0 | 11,0 |
18 1/2 | 57,0 | 54,0 | 21,0 | 26,5 | 33,0 | 11,0 |
19 | 59,0 | 55,5 | 21,5 | 26,5 | 33,5 | 11,0 |
19 1/2 | 60,0 | 57,0 | 21,5 | 26,5 | 33,5 | 11,0 |
20 | 61,0 | 58,0 | 22,0 | 26,5 | 34,0 | 11,0 |
The Sporty Fit
The Sporty Fit is suitable for creating a shirt with a casual appearance. It features a box pleat which runs vertically down the back of the whole shirt. This adds informality and means that the shirt progressively softens from the torso downwards.
- Back of the shirt has a box pleat in the middle.
- Suitable for those who want a comfortable, relaxed fit
Centimeters
Collar size cm |
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 | 106 | 98 | 44 | 64 | 76 | 23 |
37 | 14 1/2 | 110 | 102 | 45 | 64 | 77 | 24 |
38 | 15 | 114 | 106 | 46 | 64 | 78 | 24 |
39 | 15 1/2 | 118 | 110 | 47 | 65 | 79 | 25 |
40 | 15 3/4 | 122 | 114 | 48 | 66 | 80 | 25 |
41 | 16 | 126 | 118 | 49 | 67 | 81 | 26 |
42 | 16 1/2 | 130 | 122 | 50 | 68 | 82 | 26 |
43 | 17 | 134 | 126 | 51 | 68 | 83 | 27 |
44 | 17 1/2 | 138 | 130 | 52 | 68 | 84 | 27 |
45 | 18 | 142 | 134 | 53 | 68 | 84 | 28 |
46 | 18 1/2 | 146 | 138 | 54 | 68 | 85 | 28 |
47 | 19 | 150 | 142 | 55 | 68 | 86 | 28 |
48 | 19 1/2 | 153 | 145 | 55 | 68 | 86 | 28 |
49 | 20 | 156 | 148 | 56 | 68 | 87 | 29 |
Inches
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|
14 | 41,5 | 38,5 | 17,0 | 25,0 | 29,5 | 9,0 |
14 1/2 | 43,0 | 40,0 | 17,5 | 25,0 | 30,0 | 9,0 |
15 | 44,5 | 41,5 | 18,0 | 25,0 | 30,5 | 9,0 |
15 1/2 | 46,0 | 43,0 | 18,5 | 25,5 | 31,0 | 9,5 |
15 3/4 | 48,0 | 44,5 | 18,5 | 25,5 | 31,0 | 9,5 |
16 | 49,5 | 46,0 | 19,0 | 26,0 | 31,5 | 10,0 |
16 1/2 | 51,0 | 48,0 | 19,5 | 26,5 | 32,0 | 10,0 |
17 | 52,5 | 49,5 | 20,0 | 26,5 | 32,5 | 10,5 |
17 1/2 | 54,0 | 51,0 | 20,0 | 26,5 | 33,0 | 10,5 |
18 | 55,5 | 52,5 | 20,5 | 26,5 | 33,0 | 11,0 |
18 1/2 | 57,0 | 54,0 | 21,0 | 26,5 | 33,0 | 11,0 |
19 | 59,0 | 55,5 | 21,5 | 26,5 | 33,5 | 11,0 |
19 1/2 | 60,0 | 57,0 | 21,5 | 26,5 | 33,5 | 11,0 |
20 | 61,0 | 58,0 | 22,0 | 26,5 | 34,0 | 11,0 |
The Slim Fit
The Slim Fit is suitable for creating a trendy style of shirt with a very close fit. It is recommended for those who are very slender or have a small frame. The armhole and forearm of this shirt fit style are very snug, so we recommend always choosing a stretch fabric.
- The back of the shirt is smooth/plain
- Snug armhole and forearm
- Suitable for very slender/small frames
Centimeters
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 | 93 | 85 | 41 | 64 | 76 | 23 |
37 | 14 1/2 | 97 | 89 | 42 | 64 | 76 | 24 |
38 | 15 | 101 | 93 | 43 | 64 | 77 | 24 |
39 | 15 1/2 | 105 | 97 | 44 | 65 | 77 | 25 |
40 | 15 3/4 | 109 | 101 | 45 | 66 | 78 | 25 |
41 | 16 | 113 | 105 | 46 | 67 | 79 | 26 |
42 | 16 1/2 | 117 | 109 | 47 | 68 | 80 | 26 |
43 | 17 | 121 | 113 | 48 | 68 | 81 | 27 |
44 | 17 1/2 | 125 | 117 | 49 | 68 | 82 | 27 |
45 | 18 | 129 | 121 | 50 | 68 | 83 | 28 |
46 | 18 1/2 | 133 | 125 | 51 | 68 | 84 | 28 |
47 | 19 | 137 | 129 | 52 | 68 | 85 | 28 |
48 | 19 1/2 | 141 | 133 | 52 | 68 | 86 | 28 |
49 | 20 | 145 | 137 | 53 | 68 | 87 | 29 |
Inches
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|
14 | 36,5 | 33,5 | 16,0 | 25,0 | 30,0 | 9,0 |
14 1/2 | 38,0 | 35,0 | 16,5 | 25,0 | 30,0 | 9,5 |
15 | 39,5 | 36,5 | 17,0 | 25,0 | 30,5 | 9,5 |
15 1/2 | 41,5 | 38,0 | 17,0 | 25,5 | 30,5 | 10,0 |
15 3/4 | 43,0 | 39,5 | 17,5 | 26,0 | 31,0 | 10,0 |
16 | 44,5 | 41,0 | 18,0 | 26,0 | 31,0 | 10,0 |
16 1/2 | 46,0 | 43,0 | 18,5 | 26,5 | 31,5 | 10,0 |
17 | 47,5 | 44,5 | 19,0 | 26,5 | 32,0 | 10,5 |
17 1/2 | 49,0 | 46,0 | 19,0 | 26,5 | 32,0 | 10,5 |
18 | 50,5 | 47,5 | 19,5 | 26,5 | 32,5 | 11,0 |
18 1/2 | 52,5 | 49,0 | 20,0 | 26,5 | 33,0 | 11,0 |
19 | 54,0 | 50,5 | 20,5 | 26,5 | 33,5 | 11,0 |
19 1/2 | 55,5 | 52,0 | 20,5 | 26,5 | 34,0 | 11,0 |
20 | 57,0 | 54,0 | 21,0 | 26,5 | 34,0 | 11,5 |
The Slim Tight Fit
The Slim Tight Fit has the closest shirt fit available. It is recommended for those who are very slender or have a small frame. The armhole and forearm of this shirt fit style are very snug, so we recommend always choosing a stretch fabric.
- The back of the shirt is smooth with two sewn darts
- Snug armhole and forearm
- Suitable for very slender/small frames
Centimeters
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 | 94 | 78 | 41 | 64 | 76 | 23 |
37 | 14 1/2 | 98 | 82 | 42 | 64 | 76 | 24 |
38 | 15 | 102 | 86 | 43 | 64 | 77 | 24 |
39 | 15 1/2 | 106 | 90 | 44 | 65 | 77 | 25 |
40 | 15 3/4 | 110 | 94 | 45 | 66 | 78 | 25 |
41 | 16 | 114 | 98 | 46 | 67 | 79 | 26 |
42 | 16 1/2 | 118 | 102 | 47 | 68 | 80 | 26 |
43 | 17 | 122 | 106 | 48 | 68 | 81 | 27 |
44 | 17 1/2 | 126 | 110 | 49 | 68 | 82 | 27 |
45 | 18 | 130 | 114 | 50 | 68 | 83 | 28 |
46 | 18 1/2 | 134 | 118 | 51 | 68 | 84 | 28 |
47 | 19 | 138 | 122 | 52 | 68 | 85 | 28 |
48 | 19 1/2 | 142 | 126 | 52 | 68 | 86 | 28 |
49 | 20 | 146 | 130 | 53 | 68 | 87 | 29 |
Inches
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|
14 | 37,0 | 31,0 | 16,0 | 25,0 | 30,0 | 9,0 |
14 1/2 | 38,5 | 32,5 | 16,5 | 25,0 | 30,0 | 9,5 |
15 | 40,0 | 34,0 | 17,0 | 25,0 | 30,5 | 9,5 |
15 1/2 | 41,5 | 35,5 | 17,0 | 25,5 | 30,5 | 9,5 |
15 3/4 | 43,0 | 37,0 | 17,5 | 26,0 | 30,5 | 9,5 |
16 | 44,5 | 38,5 | 18,0 | 26,0 | 31,0 | 10,0 |
16 1/2 | 46,5 | 40,0 | 18,5 | 26,5 | 31,5 | 10,0 |
17 | 48,0 | 42,0 | 18,5 | 26,5 | 31,5 | 10,5 |
17 1/2 | 49,5 | 43,5 | 19,0 | 26,5 | 32,0 | 10,5 |
18 | 51,0 | 45,0 | 19,5 | 26,5 | 32,5 | 11,0 |
18 1/2 | 52,5 | 46,5 | 20,0 | 26,5 | 33,0 | 11,0 |
19 | 54,0 | 48,0 | 20,0 | 26,5 | 33,5 | 11,0 |
19 1/2 | 55,5 | 49,5 | 20,0 | 26,5 | 33,5 | 11,0 |
20 | 57,5 | 51,0 | 20,5 | 26,5 | 34,0 | 11,5 |
Keep Connected
Enter your email address to get our latest offers and style updates