A Guide To Standard Shirt Sizes
Standard sizes refer to the measure of the neck and are generally expressed in cm and inches. See the comparison chart below with corresponding measurements:
REGULAR FITTING
The typical Italian fitting: the shirt is quite close fitting but comfortable.
- The back of the shirt is smooth/plain.
- It fits well for most people.
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 102 | 96 | 43,5 | 62 | 76 | 23 |
37 | 14 1/2 | 106 | 102 | 45 | 64 | 77 | 24 |
38 | 15 | 110 | 106 | 45 | 64 | 77 | 24 |
39 | 15 1/2 | 114 | 110 | 46 | 65 | 78 | 25 |
40 | 15 3/4 | 118 | 114 | 47 | 66 | 79 | 25 |
41 | 16 | 122 | 118 | 48 | 67 | 80 | 26 |
42 | 16 1/2 | 126 | 122 | 49 | 67 | 81 | 26 |
43 | 17 | 130 | 126 | 50 | 67 | 82 | 27 |
44 | 17 1/2 | 133 | 130 | 51 | 67 | 82 | 27 |
45 | 18 | 136 | 134 | 52 | 67 | 82 | 28 |
46 | 18 1/2 | 140 | 138 | 53 | 67 | 83 | 28 |
47 | 19 | 144 | 142 | 54 | 67 | 84 | 28 |
48 | 19 1/2 | 147 | 145 | 55 | 67 | 84 | 28 |
49 | 20 | 149 | 148 | 55,5 | 67 | 85 | 28 |
REGULAR CLOSE FITTING
This is often the best choice for those who do not want to risk a slim-fit, but who would still like a lean fit around the torso and waist.
- The back of the shirt is smooth with two sewn darts.
- Suitable for those who want a shirt with a lean fit around the waist.
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 100 | 90 | 43 | 62 | 76 | 23 |
37 | 14 1/2 | 104 | 94 | 44 | 63 | 77 | 24 |
38 | 15 | 108 | 108 | 45 | 64 | 77 | 24 |
39 | 15 1/2 | 112 | 102 | 46 | 65 | 78 | 25 |
40 | 15 3/4 | 116 | 106 | 47 | 66 | 79 | 25 |
41 | 16 | 120 | 110 | 48 | 67 | 80 | 26 |
42 | 16 1/2 | 124 | 114 | 49 | 67 | 81 | 26 |
43 | 17 | 128 | 118 | 50 | 67 | 82 | 27 |
44 | 17 1/2 | 132 | 122 | 51 | 67 | 82 | 27 |
45 | 18 | 136 | 127 | 52 | 67 | 82 | 28 |
46 | 18 1/2 | 140 | 132 | 53 | 67 | 83 | 28 |
47 | 19 | 143 | 136 | 54 | 67 | 84 | 28 |
48 | 19 1/2 | 146 | 138 | 55 | 67 | 84 | 28 |
49 | 20 | 149 | 140 | 55.5 | 67 | 85 | 28 |
COMFORTABLE FITTING
The shirt is made to measure in order to obtain a progressive width. It is more comfortable than the Italian fitting, as measurements of the chest and waist are larger than previously mentioned shirts.
- The back of the shirt has two lateral pleats or a box pleat in the middle.
- It is suitable for those who like to feel comfortable and at ease, or for those who wear plus sizes.
Collar size cm |
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 104 | 96 | 45 | 63 | 75.5 | 23 |
37 | 14 1/2 | 108 | 100 | 46 | 64 | 76.6 | 24 |
38 | 15 | 112 | 104 | 47 | 64 | 77.5 | 24 |
39 | 15 1/2 | 116 | 108 | 48 | 65 | 78.5 | 25 |
40 | 15 3/4 | 120 | 112 | 49 | 66 | 79.5 | 25 |
41 | 16 | 124 | 116 | 50 | 67 | 80.5 | 26 |
42 | 16 1/2 | 128 | 120 | 51 | 67 | 81.5 | 26 |
43 | 17 | 132 | 124 | 52 | 67 | 82.5 | 27 |
44 | 17 1/2 | 136 | 129 | 53 | 67 | 82.5 | 27 |
45 | 18 | 140 | 135 | 54 | 67 | 82.5 | 28 |
46 | 18 1/2 | 144 | 140 | 55 | 67 | 83.5 | 28 |
47 | 19 | 148 | 144 | 56 | 67 | 84.5 | 28 |
48 | 19 1/2 | 151 | 146 | 56 | 67 | 85.5 | 28 |
49 | 20 | 154 | 148 | 57 | 67 | 86.5 | 28 |
SLIM FITTING
For people who love to be fashionable, or for those who are very slender and like to wear a very close fitting shirt. The armhole and forearm are very snug too, so we always suggest to choose stretch fabrics to create your slim-fit shirts.
- The back of the shirt is smooth/plain.
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 92 | 86 | 41 | 64 | 76 | 23 |
37 | 14 1/2 | 96 | 90 | 42 | 64 | 76 | 24 |
38 | 15 | 100 | 94 | 43 | 64 | 77 | 24 |
39 | 15 1/2 | 104 | 98 | 44 | 65 | 77 | 25 |
40 | 15 3/4 | 108 | 102 | 45 | 66 | 78 | 25 |
41 | 16 | 112 | 106 | 46 | 67 | 79 | 26 |
42 | 16 1/2 | 116 | 110 | 47 | 67 | 80 | 26 |
43 | 17 | 120 | 114 | 48 | 67 | 81 | 27 |
44 | 17 1/2 | 124 | 118 | 49 | 67 | 82 | 27 |
45 | 18 | 128 | 122 | 50 | 67 | 83 | 28 |
SLIM TIGHT FITTING
Very slim-fit, ideal with stretch fabrics. It is exclusively recommended for those who are particularly thin or who have a slight figure.
- The back of the shirt is smooth with two sewn darts.
- Suitable for those who like very slim-fitting shirts.
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 94 | 81 | 41 | 64 | 76 | 23 |
37 | 14 1/2 | 98 | 84 | 42 | 64 | 76 | 24 |
38 | 15 | 102 | 88 | 43 | 64 | 77 | 24 |
39 | 15 1/2 | 106 | 92 | 44 | 65 | 77 | 25 |
40 | 15 3/4 | 110 | 96 | 45 | 66 | 78 | 25 |
41 | 16 | 114 | 100 | 46 | 67 | 79 | 26 |
42 | 16 1/2 | 118 | 104 | 47 | 67 | 80 | 26 |
43 | 17 | 122 | 108 | 48 | 67 | 81 | 27 |
44 | 17 1/2 |
126 |
112 | 49 | 67 | 82 | 27 |
45 | 18 | 130 | 116 | 50 | 67 | 83 | 28 |