Apposta guides > How to create your custom shirt > Guide to standard sizes
Guide to standard sizes
Standard sizes refer to the measure of the neck and are generally expressed in cm and inches. See the comparison chart below with corresponding measurements:
REGULAR FITTING
The typical Italian fitting: the shirt is quite close fitting but comfortable.
- The back of the shirt is smooth/plain.
- It fits well for most people.
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 102 | 96 | 43,5 | 62 | 76 | 23 |
37 | 14 1/2 | 106 | 100 | 44,5 | 63 | 77 | 24 |
38 | 15 | 110 | 104 | 45,5 | 64 | 77 | 24 |
39 | 15 1/2 | 114 | 108 | 46,5 | 65 | 78 | 25 |
40 | 15 3/4 | 118 | 112 | 47,5 | 66 | 79 | 25 |
41 | 16 | 122 | 116 | 48,5 | 67 | 80 | 26 |
42 | 16 1/2 | 126 | 120 | 49,5 | 67 | 81 | 26 |
43 | 17 | 130 | 124 | 50,5 | 67 | 82 | 27 |
44 | 17 1/2 | 134 | 128 | 51,5 | 67 | 82 | 27 |
45 | 18 | 138 | 133 | 52,5 | 67 | 82 | 28 |
46 | 18 1/2 | 142 | 138 | 53,5 | 67 | 82,5 | 28 |
47 | 19 | 145 | 142 | 54,5 | 67 | 83,5 | 28 |
48 | 19 1/2 | 148 | 145 | 55 | 67 | 84,5 | 28 |
49 | 20 | 151 | 147 | 55,5 | 67 | 84,5 | 28 |
REGULAR CLOSE FITTING
This is often the best choice for those who do not want to risk a slim-fit, but who would still like a lean fit around the torso and waist.
- The back of the shirt is smooth with two sewn darts.
- Suitable for those who want a shirt with a lean fit around the waist.
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 99 | 95 | 44 | 63 | 76 | 23 |
37 | 14 1/2 | 105 | 99 | 44 | 64 | 76 | 24 |
38 | 15 | 109 | 103 | 45 | 64 | 77 | 24 |
39 | 15 1/2 | 113 | 107 | 46 | 65 | 78 | 25 |
40 | 15 3/4 | 117 | 111 | 47 | 66 | 78 | 25 |
41 | 16 | 121 | 115 | 48 | 67 | 79 | 26 |
42 | 16 1/2 | 125 | 119 | 49 | 67 | 80 | 26 |
43 | 17 | 129 | 123 | 50 | 67 | 81 | 27 |
44 | 17 1/2 | 133 | 127 | 51 | 67 | 81 | 27 |
45 | 18 | 137 | 132 | 52 | 67 | 81 | 28 |
46 | 18 1/2 | 141 | 137 | 53 | 67 | 82 | 28 |
47 | 19 | 145 | 141 | 54 | 67 | 83 | 28 |
48 | 19 1/2 | 147 | 144 | 54,5 | 67 | 84 | 28 |
49 | 20 | 150 | 146 | 55 | 67 | 84 | 28 |
COMFORTABLE FITTING
The shirt is made to measure in order to obtain a progressive width. It is more comfortable than the Italian fitting, as measurements of the chest and waist are larger than previously mentioned shirts.
- The back of the shirt has two lateral pleats or a box pleat in the middle.
- It is suitable for those who like to feel comfortable and at ease, or for those who wear plus sizes.
Collar size cm |
Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 104 | 96 | 45 | 63 | 78 | 23 |
37 | 14 1/2 | 108 | 98 | 46 | 64 | 78 | 24 |
38 | 15 | 112 | 102 | 47 | 64 | 79 | 24 |
39 | 15 1/2 | 116 | 106 | 48 | 65 | 80 | 25 |
40 | 15 3/4 | 120 | 110 | 49 | 66 | 80 | 25 |
41 | 16 | 124 | 114 | 50 | 67 | 81 | 26 |
42 | 16 1/2 | 128 | 118 | 51 | 67 | 82 | 26 |
43 | 17 | 132 | 122 | 52 | 67 | 83 | 27 |
44 | 17 1/2 | 136 | 127 | 53 | 67 | 83 | 27 |
45 | 18 | 140 | 132 | 54 | 67 | 83 | 28 |
46 | 18 1/2 | 144 | 138 | 55 | 67 | 84 | 28 |
47 | 19 | 148 | 142 | 56 | 67 | 85 | 28 |
48 | 19 1/2 | 151 | 144 | 56 | 67 | 86 | 28 |
49 | 20 | 154 | 146 | 57 | 67 | 86 | 28 |
SLIM FITTING
For people who love to be fashionable, or for those who are very slender and like to wear a very close fitting shirt. The armhole and forearm are very snug too, so we always suggest to choose stretch fabrics to create your slim-fit shirts.
- The back of the shirt is smooth/plain.
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 94 | 86 | 41,5 | 63,5 | 75,5 | 23 |
37 | 14 1/2 | 98 | 90 | 42,5 | 64 | 75,5 | 24 |
38 | 15 | 102 | 94 | 43,5 | 64 | 76,5 | 24 |
39 | 15 1/2 | 106 | 98 | 44,5 | 65 | 76,5 | 25 |
40 | 15 3/4 | 110 | 102 | 45,5 | 66 | 77,5 | 25 |
41 | 16 | 114 | 106 | 46,6 | 67 | 78,5 | 26 |
42 | 16 1/2 | 118 | 110 | 47,5 | 67 | 79,6 | 26 |
43 | 17 | 122 | 114 | 48,5 | 67 | 80,5 | 27 |
44 | 17 1/2 | 126 | 118 | 49,5 | 67 | 81,5 | 27 |
45 | 18 | 130 | 122 | 50,5 | 67 | 82,5 | 28 |
SLIM TIGHT FITTING
Very slim-fit, ideal with stretch fabrics. It is exclusively recommended for those who are particularly thin or who have a slight figure.
- The back of the shirt is smooth with two sewn darts.
- Suitable for those who like very slim-fitting shirts.
Collar size cm | Collar size inches | Chest | Waist | Shoulders | Sleeves | Back | Cuffs |
---|---|---|---|---|---|---|---|
36 | 14 1/4 | 94 | 80 | 41,5 | 63,5 | 75,5 | 23 |
37 | 14 1/2 | 98 | 84 | 42,5 | 64 | 75,5 | 24 |
38 | 15 | 102 | 88 | 43,5 | 64 | 76,5 | 24 |
39 | 15 1/2 | 106 | 92 | 44,5 | 65 | 76,5 | 25 |
40 | 15 3/4 | 110 | 96 | 45,5 | 66 | 77,5 | 25 |
41 | 16 | 114 | 100 | 46,5 | 67 | 78,5 | 26 |
42 | 16 1/2 | 118 | 104 | 47,5 | 67 | 79,5 | 26 |
43 | 17 | 122 | 108 | 48,5 | 67 | 80,5 | 27 |
44 | 17 1/2 |
126 |
112 | 49,5 | 67 | 81,5 | 27 |
45 | 18 | 130 | 116 | 50,5 | 67 | 82,5 | 28 |